



New Arrival




Asus ROG Zephyrus G16 GU605CR Core Ultra 9 285H RTX 5070 Ti Graphics 16" 2.5K WQXGA Gaming Laptop
Key Features of ROG Zephyrus G16 GU605CR:| MPN: GU605CR-QR233W |
| Model: ROG Zephyrus G16 GU605CR |
| Processor: Intel Core Ultra 9 285H ( 24MB cache, Up to 5.4 GHz) |
| Ram: 32GB LPDDR5X, Storage: 1TB NVMe PCIe Gen 4 SSD |
| Display: 2.5K OLED (2560 x 1600, WQXGA) 240Hz, 500nits |
| Graphics: Nvidia RTX 5070 Ti 12GB GDDR7 |
- Stock: In Stock
৳490,000
Ex Tax: ৳490,000
Please call to confirm price and stock before Order.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra 9 285H | |
| Processor Frequency | Up to 5.40GHz | |
| Processor Core | 16 | |
| Processor Thread | 16 | |
| CPU Cache | 24MB | |
| NPU | Intel AI Boost NPU up to 13 TOPS | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | OLED | |
| Display Resolution | 2.5K QHD+ (2560 x 1600, WQXGA) | |
| Touch Screen | No | |
| Refresh Rate | 240 Hz | |
| Response TIme | 0.2ms | |
| Display Features |
Aspect Ratio: 16:10 Panel Tech: OLED DCI-P3 %: 100% Surface texture of display: Anti-glare and low-reflection(AGLR) display Adaptive-Sync technology: G-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula Display Support Dolby Vision HDR: Yes | |
| Memory | ||
| RAM | 32GB (On Board) | |
| RAM Type | LPDDR5x | |
| Removable | 1 x 32GB Non-Removable | |
| Bus Speed | 7467 MHz | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type |
1TB M.2 NVMe PCIe G4x4 Performance SSD (ACC/TW only) 2TB M.2 NVMe PCIe G4x4 Performance SSD (ACC/TW only) 1TB M.2 NVMe PCIe G4x4 Value SSD 2TB M.2 NVMe PCIe G4x4 Value SSD | |
| Graphics | ||
| Graphics Model | Nvidia RTX 5070 Ti Graphics | |
| Graphics Memory | 12GB | |
| Graphics Type |
GDDR7 Graphic Wattage: 1565MHz* at 115W (1515MHz Boost Clock+50MHz OC, 95W+20W Dynamic Boost) Discrete/Optimus: MUX Switch + NVIDIA Advanced Optimus | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters | |
| Microphone | Built-in 3-microphone array | |
| Audio Features |
AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x Card reader (SD) (UHS-II, 312MB/s) | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2 x USB 3.2 Gen 2 Type-A | |
| USB Type-C / Thunderbolt Port |
1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs | |
| Backup Time (Approx) | Up to 3.5 Hrs. | |
| Adapter Type | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Platinum White | |
| Dimensions | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") | |
| Weight | 1.95 Kg | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Battery 1 year) | |
| Key Features | |
| key1 | MPN: GU605CR-QR233W |
| key2 | Model: ROG Zephyrus G16 GU605CR |
| key3 | Processor: Intel Core Ultra 9 285H ( 24MB cache, Up to 5.4 GHz) |
| key4 | Ram: 32GB LPDDR5X, Storage: 1TB NVMe PCIe Gen 4 SSD |
| key5 | Display: 2.5K OLED (2560 x 1600, WQXGA) 240Hz, 500nits |
| key6 | Graphics: Nvidia RTX 5070 Ti 12GB GDDR7 |