


New Arrival



ASUS ROG Strix SCAR 16 G635LW Core Ultra 9 275HX RTX 5080 16GB Graphics 16" Copilot+PC Gaming Laptop
Key Features of ROG Strix SCAR 16 G635LW:| MPN: G635LW-S5242W |
| Model: ROG Strix SCAR 16 G635LW |
| Processor: Intel Core Ultra 9 275HX – AI processor |
| RAM: 32GB DDR5 5600 MHz, Storage: 2TB PCIe 4.0 NVMe M.2 SSD |
| Display: 16" 2.5K (2560 x 1600, WQXGA) |
| Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 |
- Stock: In Stock
৳515,000
Ex Tax: ৳515,000
Please call to confirm price and stock before Order.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 9 275HX | |
| Processor Frequency | 2.7 GHz, up to 5.4 GHz | |
| Processor Core | 24 | |
| Processor Thread | 24 | |
| CPU Cache | 36MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Chipset | ||
| Chipset Model | Mobile Intel HM870 Express Chipsets | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS-level | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Touch Screen | No | |
| Refresh Rate | 240Hz | |
| Response TIme | 3ms | |
| Display Features |
500 Nits Peak Brightness 16:10 aspect ratio Anti-glare display DCI-P3: 100% Pantone Validated Support Dolby Vision HDR G-Sync Pantone Validated ROG Nebula Display Contrast-1200:1 Viewing Angle-170 | |
| Memory | ||
| RAM | 32GB (2x 16GB) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity |
64GB Support dual channel memory | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 Performance SSD | |
| Storage Capacity | 2TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5080 Laptop GPU | |
| Graphics Memory | 16GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | Per-Key RGB | |
| TouchPad |
Touchpad With Copilot key | |
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 4-speaker system with Smart Amplifier Technology | |
| Microphone | Built-in array microphone | |
| Audio Features |
Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 4-speaker system with Smart Amplifier Technology Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x 2.5G LAN port | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip |
BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares |
McAfee 30 days free trial 1-month trial for new Microsoft 365 customers. Credit card required. | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs 4S1P | |
| Adapter Type | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal | |
| Physical Specification | ||
| Color | Off Black | |
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") | |
| Weight | 2.80 Kg (6.17 lbs) | |
| Warranty | ||
| Warranty Details | 2-Years International Warranty (1 Year for battery) | |
| Key Features | |
| key1 | MPN: G635LW-S5242W |
| key2 | Model: ROG Strix SCAR 16 G635LW |
| key3 | Processor: Intel Core Ultra 9 275HX – AI processor |
| key4 | RAM: 32GB DDR5 5600 MHz, Storage: 2TB PCIe 4.0 NVMe M.2 SSD |
| key5 | Display: 16" 2.5K (2560 x 1600, WQXGA) |
| key6 | Graphics: NVIDIA GeForce RTX 5080 16GB GDDR7 |