


New Arrival



ASUS ROG Strix G16 G615LP Core Ultra 9 275HX 32GB RAM 16" 2.5K Gaming Laptop
Key Features of ROG Strix G16 G615LP:| MPN: G615LP-S5143W |
| Model: ROG Strix G16 G615LP |
| Processor: Intel Ultra 9 275HX (36MB Cache, Up to 5.4GHz) |
| RAM: 32GB DDR5, Storage: 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7 |
| Display: 16-inch, 2.5K (2560 x 1600, WQXGA) 240Hz |
- Stock: In Stock
৳377,000
Ex Tax: ৳377,000
Please call to confirm price and stock before Order.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 9 275HX | |
| Processor Frequency | Up to 5.4GHz | |
| Processor Core | 24C | |
| Processor Thread | 24T | |
| CPU Cache | 36MB | |
| NPU | Intel AI Boost NPU up to 13TOPS | |
| Chipset | ||
| Chipset Model | Intel HM870 Express Chipsets | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Touch Screen | No | |
| Refresh Rate | 240Hz | |
| Response TIme | 3ms | |
| Display Features | 16:10 aspect ratio Anti-glare display G-Sync Pantone Validated ROG Nebula Display Support Dolby Vision HDR Brightness: 500nits Contrast: 1200:1 | |
| Memory | ||
| RAM | 32GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 2x M.2 slots (support either SATA or NVMe) M.2 SSD Support List: 512GB/ 1TB /2TB G4x4 PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5070 Laptop GPU ROG Boost: 1475MHz* at 115W (1425MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) MUX Switch + NVIDIA Advanced Optimus | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | |
| Keyboard Features | Copilot key Aura Sync | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 2-speaker system with Smart Amplifier Technology | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port 10/100/1000 Mbps | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth® version may change with OS version differences.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Adapter Type | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal Fast charging: Recharge from 0-50% in 30 minutes | |
| Physical Specification | ||
| Color | Volt Green | |
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") | |
| Weight | 2.65 Kg (5.84 lbs) | |
| Other Features | ||
| Other Features | Aura Sync Thermal Feature: ROG intelligent cooling | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
| Key Features | |
| key1 | MPN: G615LP-S5143W |
| key2 | Model: ROG Strix G16 G615LP |
| key3 | Processor: Intel Ultra 9 275HX (36MB Cache, Up to 5.4GHz) |
| key4 | RAM: 32GB DDR5, Storage: 1TB PCIe 4.0 NVMe M.2 SSD |
| key5 | Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7 |
| key6 | Display: 16-inch, 2.5K (2560 x 1600, WQXGA) 240Hz |