









ASUS ROG Strix GS-BE7200X Dual-band WiFi 7 Gaming Router
Key Features of ROG Strix GS-BE7200X:| Model: ROG Strix GS-BE7200X |
| Speed: Up to 7200 Mbps |
| Frequency: 2.4 GHz,5 GHz |
| Interface: 1 x WAN & 4 x LAN ports |
| Features: WISP Mode, AP Mode, Range Extender Mode |
- Stock: In Stock
৳26,000
Ex Tax: ৳26,000
Please call to confirm price and stock before Order.
| Key Features | |
| key1 | Model: ROG Strix GS-BE7200X |
| key2 | Speed: Up to 7200 Mbps |
| key3 | Frequency: 2.4 GHz,5 GHz |
| key4 | Interface: 1 x WAN & 4 x LAN ports |
| key5 | Features: WISP Mode, AP Mode, Range Extender Mode |
| Key Feature | |
| Data Rate | 2.4GHz BE: 4x4 (Tx/Rx) 4096 QAM 20/40MHz, up to 1376Mbps 5GHz BE: 4x4 (Tx/Rx) 4096 QAM 20/40/80/160MHz, up to 5764Mbp |
| Antenna | internal antenna x 8 |
| Product Segment | BE7200 ultimate BE performance : 1376+5764 Mbps |
| Button | Power, WPS, Reset |
| Network Standard | WiFi 7 (802.11be) IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IEEE 802.11be IPv4 IPv6 |
| Transmit/Receive | 2.4GHz 4x4 5GHz 4x4 |
| Ports | 1 x 10G for WAN 1 x 2.5G for LAN 4 x 1G for LAN USB 3.2 Gen1 x1 |
| Processor | 1.8GHz Tri-core processor |
| Memory | 128 MB Flash DDR4 1 GB RAM |
| Operating Mode | Wireless Router Mode AiMesh Node Mode Access Point Mode Media Bridge Mode Repeater Mode |
| Boosts speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 4096-QAM high data rate 20/40/80/160 MHz bandwidth |
| Operating Frequency | 2.4 GHz 5 GHz |
| Others | WPS Let's Encrypt DNS-over-TLS SSH Security Scan Firewall • Maximum Firewall Keyword Filter : 64 • Maximum Firewall Network Service Filter : 32 • Maximum Firewall URL Filter : 64 AiProtection Pro • Router Security Assessment • Malicious Site Blocking • Two-Way IPS • Infected Device Prevention and BlockingInstant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion Support SurfsharkAdaptive QoS • Bandwidth Monitor • Bandwidth Limiter -- Maximum Bandwidth Limiter Rule : 32 Traditional QoS Traffic Monitor • Real-time Traffic Monitor • Wired Traffic Monitor • Wireless Traffic Monitor Traffic Analyzer • Traffic Analysis Period : Daily, Weekly, Monthly • Website HistoryInternet Connection Type : • PPPoE • PPTP • L2TP • Automatic IP • Static IP • IPSec 4G / 5G Auto Mobile Tethering NAT Passthrough : NAT Passthrough : NAT Passthrough : • PPTP Pass-Through NAT Passthrough : • L2TP Pass-Through NAT Passthrough : • IPSec Pass-Through NAT Passthrough : • RTSP Pass-Through NAT Passthrough : • H.323 Pass-Through NAT Passthrough : • SIP Pass-Through NAT Passthrough : • PPPoE RelayDHCP Server IGMP Snooping IPTV Manually Assign IP Address • Maximum Manually Assign IP Address Rule : 128 Wake on LAN (WOL) |
| Package content | WiFi7 Dual-Band router ROG RJ-45 cable Power adapter Quick Start Guide Warranty card |
| Administration | Configuration Backup and Restore Diagnosis Tools Feedback System System Log New Device Connect Notification Login Captcha Connection Diagnosis Auto Firmware Update |
| Power | |
| Power Supply | AC Input : 110V~240V(50~60Hz) DC Output : 12V with max. 3A current |
| Warranty | |
| Warranty Details | 2 years standard warranty |