







Lenovo Yoga Slim 7i Aura Edition 14ILL10 Core Ultra 5 228V 32GB RAM 1TB SSD 14.0-inch OLED Display Laptop-(83JX004UIN)
Key Features of Lenovo Yoga Slim 7i:| MPN: 83JX004UIN |
| Model: Lenovo Yoga Slim 7i Aura Edition 14ILL10 |
| Processor: Intel Core Ultra 5 228V Processor |
| RAM & Storage: 32GB LPDDR5x-8533 RAM, 1TB M.2 PCIe 4.0x4 NVMe SSD |
| Graphics: Integrated Intel Arc Graphics 130V |
| Certification: MIL-STD-810H military Test Passed |
- Stock: In Stock
৳174,000
Ex Tax: ৳174,000
Please call to confirm price and stock before Order.
| Key Features | |
| key1 | MPN: 83JX004UIN |
| key2 | Model: Lenovo Yoga Slim 7i Aura Edition 14ILL10 |
| key3 | Processor: Intel Core Ultra 5 228V Processor |
| key4 | RAM & Storage: 32GB LPDDR5x-8533 RAM, 1TB M.2 PCIe 4.0x4 NVMe SSD |
| key5 | Graphics: Integrated Intel Arc Graphics 130V |
| key6 | Certification: MIL-STD-810H military Test Passed |
| Processor | |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 228V |
| Processor Frequency | Up to 4.5GHz |
| Processor Core | 8 Cores (4P + 4LPE) |
| Processor Thread | 8 Threads |
| CPU Cache | 8MB |
| NPU | Integrated Intel AI Boost, up to 40 TOPS |
| Display | |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | WUXGA (1920x1200) OLED |
| Refresh Rate | 60Hz |
| Brightness | 600 nits (peak) 400 nits (typical) |
| Display Features | Glossy Eyesafe X-Rite Dolby Vision DisplayHDR True Black 500 Factory Color Calibration |
| Color Gamut | 100% DCI-P3 |
| Memory | |
| RAM | 32GB Soldered |
| RAM Type | LPDDR5x-8533 MoP Memory |
| Total RAM Slot | Memory soldered to system board No slots, Dual-channel |
| Max RAM Capacity | 32GB Soldered Memory, Not Upgradable |
| Chipset | |
| Chipset Model | Intel SoC Platform |
| Storage | |
| Storage Upgrade | Storage Support: One drive Up to 1TB M.2 2242 SSD |
| Storage Type | M.2 PCIe 4.0x4 NVMe SSD |
| Storage Capacity | 1TB |
| Supported SSD Type | M.2 PCIe 4.0x4 NVMe SSD |
| Graphics | |
| Graphics Model | Integrated Intel Arc Graphics 130V |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit, English |
| TouchPad | Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 80 x 135 mm (3.15 x 5.31 inches) |
| Camera & Audio | |
| WebCam | 5.0MP + IR with E-shutter |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) Optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Audio Features | Audio Chip: High Definition (HD) Audio SoundWire Cirrus Logic CS42L43 codec |
| Ports & Slots | |
| Card Reader | 1x microSD card reader |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB-A (USB 5 Gbps / USB 3.2 Gen 1), Always On |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| Network & Connectivity | |
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | BT5.4 |
| Security | |
| Camera Privacy Shutter | E-Shutter |
| Security Chip | Firmware TPM 2.0 |
| Software | |
| Operating System | Windows 11 Home Single Language, English |
| Power | |
| Battery Capacity | 70Wh |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) |
| Physical Specification | |
| Color | Luna Grey |
| Dimensions | 312 x 219.3 x 13.9 mm (12.28 x 8.63 x 0.55 inches) |
| Weight | Starting at 1.19 kg (2.62 lbs) |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting)Case Material: Aluminium (Top), Aluminium (Bottom) |
| Other Features | |
| Bundled Software | Office Home 2024 + Lenovo AI Now |
| Warranty | |
| Warranty Details | 2 Years (Battery + Adapter 1 Year) |